<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mjhughes.co.uk &#187; work &amp; work</title>
	<atom:link href="http://www.mjhughes.co.uk/index.php/category/work-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mjhughes.co.uk</link>
	<description>mike, susie &#038; sylvia</description>
	<lastBuildDate>Tue, 21 Jun 2011 20:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>OS Ireland Mapping Portal</title>
		<link>http://www.mjhughes.co.uk/index.php/2009/12/04/os-ireland-mapping-portal/</link>
		<comments>http://www.mjhughes.co.uk/index.php/2009/12/04/os-ireland-mapping-portal/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:09:58 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[work & work]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://www.mjhughes.co.uk/?p=420</guid>
		<description><![CDATA[I just found this rather brilliant mapping portal for Ireland. There&#8217;s nothing quite like this for the UK as far as I know &#8211; that shows all UK Ordnance Survey data layers in a viewer with historic mapping, orthophotos and links to buy maps. Is there?]]></description>
		<wfw:commentRss>http://www.mjhughes.co.uk/index.php/2009/12/04/os-ireland-mapping-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6 &#8211; steps, steps and more steps</title>
		<link>http://www.mjhughes.co.uk/index.php/2006/10/15/week6/</link>
		<comments>http://www.mjhughes.co.uk/index.php/2006/10/15/week6/#comments</comments>
		<pubDate>Sun, 15 Oct 2006 21:06:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[friends & family]]></category>
		<category><![CDATA[out & about]]></category>
		<category><![CDATA[work & work]]></category>

		<guid isPermaLink="false">http://www.mjhughes.co.uk/index.php/2006/10/15/40/</guid>
		<description><![CDATA[This week&#8217;s blog is written by Susie. A busy week for Sylvia when she travelled outside London twice, went to her first football match and sampled milk via a bottle. Sylvia and I both had our six week check at the doctors too. And Mike had his 37th birthday. Monday The week started off quietly [...]]]></description>
		<wfw:commentRss>http://www.mjhughes.co.uk/index.php/2006/10/15/week6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

